<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Learn Technologies</title>
	<link>http://www.learn-technologies.net</link>
	<description>Making learning smarter</description>
	<lastBuildDate>Mon, 18 Apr 2011 00:00:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Does Social Networking Have A place in Modern Classrooms</title>
		<description><![CDATA[Social networking is big these days and it doesn&#8217;t look like its going to get any smaller in the near future. For parents and teachers, it presents a challenge and a question: Does social networking have a place in modern classrooms? To answer fairly, we need to look more closely at what social networking is [...]]]></description>
		<link>http://www.learn-technologies.net/2011/04/18/does-social-networking-have-a-place-in-modern-classrooms/</link>
			</item>
	<item>
		<title>Texting, the New Means for Sending Homework To Students</title>
		<description><![CDATA[Homework is an important activity in learning and one of the most trying things for any parent of a school age child is keeping tabs on the homework they&#8217;ve been assigned to do. Kids can be unorganized and often forget to write down their assignments in their notebook, leaving the parent with no recourse but [...]]]></description>
		<link>http://www.learn-technologies.net/2011/04/04/texting-the-new-means-for-sending-homework-to-students/</link>
			</item>
	<item>
		<title>Why Projectors Are A Need In Today&#8217;s Classrooms</title>
		<description><![CDATA[While technology is certainly making it easier to catch up on the latest news or gossip, it is also crucial in today&#8217;s educational setting. Much of learning is done with memorization, reading, quizzes and tests. How exciting for students to be able to actually see and understand their answers! Teachers can interact with students on [...]]]></description>
		<link>http://www.learn-technologies.net/2011/03/18/why-projectors-are-a-need-in-todays-classrooms/</link>
			</item>
	<item>
		<title>Must-Haves Devices for College Survival</title>
		<description><![CDATA[Ah, college, a time in which studying is on the backburner for all too many aspiring grads. Fortunately, technological advancements have helped to make even studying less painful, fitting nicely inside the parameters of the ever busy social schedule. How can you make for a more balanced educational experience as you or your child heads [...]]]></description>
		<link>http://www.learn-technologies.net/2010/12/23/must-haves-devices-for-college-survival/</link>
			</item>
	<item>
		<title>Rosetta Stone, Also for Students</title>
		<description><![CDATA[As the global marketplace becomes increasingly smaller, more and more graduates are likely to find that speaking alternative languages in extremely advantageous in their line of work and actually securing a job. Though colleges and high schools nationwide certainly offer language programs, many expanding these offerings, more and more students are turning to Rosetta Stone [...]]]></description>
		<link>http://www.learn-technologies.net/2010/12/11/rosetta-stone-also-for-students/</link>
			</item>
	<item>
		<title>Turn Your Teens Smart Phone into a Tutorial</title>
		<description><![CDATA[SAT vocabulary words? There&#8217;s an app for that. The smart phone market is capable of doing far more than distracting students in the back of class rooms. With the right strategic direction, such tools can provide a valuable assist to learning endeavors, serving as far more than a mere social data base. Renkara Media Group [...]]]></description>
		<link>http://www.learn-technologies.net/2010/10/15/turn-your-teens-smart-phone-into-a-tutorial/</link>
			</item>
	<item>
		<title>Smart Board Systems Enhance the Classroom Experience</title>
		<description><![CDATA[You may have grown up using dusty chalk boards or traditional dry erase boards, but those days are fading fast. The new sensation in tech-friendly schools around the United States is the Smart Board. At first glance, this device has the appearance of a regular white board, but it is hardly the same. Touch screen [...]]]></description>
		<link>http://www.learn-technologies.net/2010/08/04/smart-board-systems-enhance-the-classroom-experience/</link>
			</item>
	<item>
		<title>WebAssign</title>
		<description><![CDATA[While accountability is not a word that quickly comes to mind concerning teenagers and the internet, in the realm of education it has certainly helped to provide just that. Looking beyond the well-documented downside of internet in the classroom (i.e. too much time social networking, Wikipedia-supported research papers and limitless distractions), when used correctly, the [...]]]></description>
		<link>http://www.learn-technologies.net/2010/07/13/webassign/</link>
			</item>
	<item>
		<title>STARLAB</title>
		<description><![CDATA[Perhaps one of the most intriguing benefits of educational technology is the ability to bring information and experiences from the outside world back into the classroom with new levels of ease and accessibility. Never has this been more apparent with the Digital STARLAB, a portable on-site planetarium available for purchase by schools and science centers [...]]]></description>
		<link>http://www.learn-technologies.net/2010/07/13/starlab/</link>
			</item>
	<item>
		<title>SchoolTube</title>
		<description><![CDATA[With YouTube spring boarding into everyday mainstream consciousness, its educational equivalent, SchoolTube, is gaining popularity across the country. SchoolTube, although no business affiliation with its video sharing inspiration and namesake, offers essentially the same platform as YouTube, save for the original&#8217;s inherently public nature. While YouTube is for anybody and everybody, allowing almost all videos [...]]]></description>
		<link>http://www.learn-technologies.net/2010/07/13/schooltube/</link>
			</item>
</channel>
</rss>

